Suitable for screens from 46” to 65”, the Future Automation PSE90 Motorised Articulated TV Wall Mount allows installers to utilise wall space adjacent to the normal viewing position to mount the screen.
With 6 programmable positions, each recallable over IR, RS232 and contact closure, the PSE90 can be programmed to service multiple viewing positions in a room, while on board electronics and built in cable management enable clean and simple installation.
The PSE90’s variable speed motion helps prevent screen wobble while the bracket is in motion, while the compact motor drive system and gear box give the PSE90 a slim 80mm (3.1”) deep profile behind the screen.
A stud rail mount option is available for this bracket - see SRK for details.
An in wall box is available for this bracket - see WB-PSE90 for details.
For smaller screens see FSE90 or larger screens see HSE90
PRODUCT CODE | PSE90-CW | PSE90-CCW |
---|---|---|
CONTROL OPTIONS | RS232 / CONTACT CLOSURE / IR (RF AVAILABLE) | RS232 / CONTACT CLOSURE / IR (RF AVAILABLE) |
DECIBEL RATING | 52DB | 52DB |
DEPTH FROM WALL | 80MM (3.14") | 80MM (3.14") |
FINISH (CUSTOM AVAILABLE) | BLACK PAINT - RAL 9005 | BLACK PAINT - RAL 9005 |
MAX ROTATION | 90° ONE WAY (CLOCKWISE FROM WALL) | 90° ONE WAY (COUNTER-CLOCKWISE FROM WALL) |
MAX WEIGHT | 60KG (132LBS) | 60KG (132LBS) |
MOVEMENT TYPE | MOTORISED | MOTORISED |
POWER CONSUMPTION | MAX 120W | MAX 120W |
POWER SUPPLY | 240V OR 110V | 240V OR 110V |
SHIPPING INFORMATION | ||
SHIPPING DIMENSIONS | 78 x 60 x 21cm (30.71 x 23.62 x 8.27") | 78 x 60 x 21cm (30.71 x 23.62 x 8.27") |
SHIPPING WEIGHT | 24kg (62lbs) | 24kg (62lbs) |
DOWNLOADS / SUPPORT | ||
TECHNICAL SHEET |
![]() ![]() |
|
INSTRUCTIONS |
![]() |
|
CAD |
![]() ![]() ![]() ![]() |
|
DOWNLOADS |
![]() |
TECHNICAL SPECIFICATION | ||
---|---|---|
Control Options | PSE90-CW | RS232 / Contact Closure / IR (RF Available) |
PSE90-CCW | RS232 / Contact Closure / IR (RF Available) | |
Decibel Rating | PSE90-CW | 52dB |
PSE90-CCW | 52dB | |
Depth From Wall | PSE90-CW | 80mm (3.14") |
PSE90-CCW | 80mm (3.14") | |
Finish (Custom Available) | PSE90-CW | Black Paint - RAL 9005 |
PSE90-CCW | Black Paint - RAL 9005 | |
Max Rotation | PSE90-CW | 90° One Way (Clockwise from Wall) |
PSE90-CCW | 90° One Way (Counter-Clockwise from Wall) | |
Max Weight | PSE90-CW | 60kg (132lbs) |
PSE90-CCW | 60kg (132lbs) | |
Movement Type | PSE90-CW | Motorised |
PSE90-CCW | Motorised | |
Power Consumption | PSE90-CW | Max 120W |
PSE90-CCW | Max 120W | |
Power Supply | PSE90-CW | 240V or 110V |
PSE90-CCW | 240V or 110V | |
SHIPPING DIMENSIONS | ||
SHIPPING DIMENSIONS | PSE90-CW | 78 x 60 x 21cm (30.71 x 23.62 x 8.27") |
PSE90-CCW | 78 x 60 x 21cm (30.71 x 23.62 x 8.27") | |
Shipping Weight | PSE90-CW | 24kg (62lbs) |
PSE90-CCW | 24kg (62lbs) | |
Downloads / Support | ||
TECHNICAL SHEET |
![]() ![]() |
|
INSTRUCTIONS |
![]() |
|
CAD |
![]() ![]() ![]() ![]() |
|
DOWNLOADS |
![]() |
This installation shows that a display doesn’t need to be shown as the main feature within a space but can instead transform a room to suit the user’s needs.
READ MOREThis luxurious East Hampton property features a vast array of audio and visual technology making it one of the most advanced homes in the area. Controllable lighting, sound and visual equipment has been cleverly crafted into the fabric of the home, r[...]
READ MOREThis Cedia award-winning home is packed with convenient home automation features for the owner and guests alike.
READ MOREPulse Cinemas as has been one of the leading distributors in the CI field for over 15 years and using their vast array of knowledge and expertise they have built one of the most well-appointed showrooms in the industry. We took a trip to their Essex [...]
READ MOREFuture Automation are proud to announce that their PSE90 Motorised Articulated TV Wall Mount has won the "Bracket/Rack or Mounting Product of The Year" award as part of the 2017 Smart Building Awards.
READ MORE