The Box Lift is a versatile lifting platform that rises vertically out of furniture, floors, or cabinets. Available in one footprint size with a range of lifting heights, it offers the installer absolute freedom and the ability to integrate unique functionality.
| PRODUCT | MAX TRAVEL |
|---|---|
| BL-H420 | 315MM (12.4") |
| BL-H540 | 435MM (17.1") |
| BL-H660 | 555MM (21.9") |
| BL CUSTOM HEIGHT | REQUIRED TRAVEL |
Ideal for projectors, the Box Lift is also ideally suited for more custom projects and non-AV items such as mini-bars and safes.
Available in standard height increments or in a bespoke height, ideal for retrofitting into existing spaces or as a creative solution to utilise potentially wasted space, such as corner units in a kitchen cabinet. All Future Automation automated mechanisms are supplied with the following control options:
| PRODUCT CODE | BL-H420 | BL-H540 | BL-H660 | BL-CUSTOM |
|---|---|---|---|---|
| CONTROL OPTIONS |
RS232 / CONTACT CLOSURE / IR (RF AVAILABLE) |
RS232 / CONTACT CLOSURE / IR (RF AVAILABLE) |
RS232 / CONTACT CLOSURE / IR (RF AVAILABLE) |
RS232 / CONTACT CLOSURE / IR (RF AVAILABLE) |
| DECIBEL RATING | 52DB | 52DB | 52DB | 52DB |
| FINISH (CUSTOM AVAILABLE) | BLACK PAINT - RAL 9005 | BLACK PAINT - RAL 9005 | BLACK PAINT - RAL 9005 | CUSTOM FINISH |
| MAX WEIGHT | 40KG (88LBS) | 40KG (88LBS) | 40KG (88LBS) | REQUIRED WEIGHT |
| MOVEMENT TYPE | MOTORISED | MOTORISED | MOTORISED | MOTORISED |
| TRAVEL DISTANCE | 315MM (12.4") | 435MM (17.1") | 555MM (21.9") | REQUIRED TRAVEL DISTANCE |
| SHIPPING INFORMATION | ||||
| SHIPPING DIMENSIONS | TBC | 70 x 50 x 64cm (27.55 x 19.68 x 25.19") | TBC | VARIABLE |
| SHIPPING WEIGHT | TBC | 15kg (33lbs) | TBC | VARIABLE |
| DOWNLOADS / SUPPORT | ||||
| TECHNICAL SHEET |
|
|||
| CAD |
|
|
|
|
| TECHNICAL SPECIFICATION | ||||
|---|---|---|---|---|
| CONTROL OPTIONS | BL-H420 |
RS232 / CONTACT CLOSURE / IR (RF AVAILABLE) |
||
| BL-H540 |
RS232 / CONTACT CLOSURE / IR (RF AVAILABLE) |
|||
| BL-H660 |
RS232 / CONTACT CLOSURE / IR (RF AVAILABLE) |
|||
| BL-CUSTOM |
RS232 / CONTACT CLOSURE / IR (RF AVAILABLE) |
|||
| DECIBEL RATING | BL-H420 | 52DB | ||
| BL-H540 | 52DB | |||
| BL-H660 | 52DB | |||
| BL-CUSTOM | 52DB | |||
| FINISH (CUSTOM AVAILABLE) | BL-H420 | BLACK PAINT - RAL 9005 | ||
| BL-H540 | BLACK PAINT - RAL 9005 | |||
| BL-H660 | BLACK PAINT - RAL 9005 | |||
| BL-CUSTOM | CUSTOM FINISH | |||
| MAX WEIGHT | BL-H420 | 40KG (88LBS) | ||
| BL-H540 | 40KG (88LBS) | |||
| BL-H660 | 40KG (88LBS) | |||
| BL-CUSTOM | REQUIRED WEIGHT | |||
| MOVEMENT TYPE | BL-H420 | MOTORISED | ||
| BL-H540 | MOTORISED | |||
| BL-H660 | MOTORISED | |||
| BL-CUSTOM | MOTORISED | |||
| TRAVEL DISTANCE | BL-H420 | 315MM (12.4") | ||
| BL-H540 | 435MM (17.1") | |||
| BL-H660 | 555MM (21.9") | |||
| BL-CUSTOM | REQUIRED TRAVEL DISTANCE | |||
| SHIPPING DIMENSIONS | ||||
| SHIPPING DIMENSIONS | BL-H420 | TBC | ||
| BL-H540 | 70 x 50 x 64cm (27.55 x 19.68 x 25.19") | |||
| BL-H660 | TBC | |||
| BL-CUSTOM | VARIABLE | |||
| SHIPPING WEIGHT | BL-H420 | TBC | ||
| BL-H540 | 15kg (33lbs) | |||
| BL-H660 | TBC | |||
| BL-CUSTOM | VARIABLE | |||
| DOWNLOADS / SUPPORT | ||||
| TECHNICAL SHEET |
|
|||
| CAD |
|
|||